Battery report

COMPUTER NAME DESKTOP-P9O7KSQ
SYSTEM PRODUCT NAME TOSHIBA TECRA S11
BIOS Version 3.50 10/23/2012
OS BUILD 18362.1.amd64fre.19h1_release.190318-1202
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2019-12-17 16:40:45

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEG71C000AH110
MANUFACTURER -
SERIAL NUMBER0000023133
CHEMISTRYLi-I
DESIGN CAPACITY56 160 mWh
FULL CHARGE CAPACITY16 869 mWh
CYCLE COUNT -

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2019-12-16 11:00:44 Active AC 4 % 648 mWh
11:00:44 Active Battery 4 % 648 mWh
11:00:44 Active AC 4 % 648 mWh
11:00:44 Suspended 4 % 648 mWh
11:01:44 Active AC 4 % 727 mWh
16:59:45 Suspended 105 % 17 759 mWh
19:32:56 Active AC 105 % 17 759 mWh
20:39:43 Suspended 105 % 17 759 mWh
21:30:12 Active AC 105 % 17 759 mWh
21:41:10 Suspended 105 % 17 759 mWh
2019-12-17 16:18:21 Active AC 105 % 17 759 mWh
16:40:44 Report generated AC 105 % 17 759 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2019-12-16 11:00:44 Active 0:00:00--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2019-05-06 - 2019-05-130:28:58- 31:59:56-
2019-05-13 - 2019-05-220:50:37- 4:23:01-
2019-05-22 - 2019-05-270:09:26- 40:06:06-
2019-05-27 - 2019-06-032:37:39- 31:46:44-
2019-06-03 - 2019-06-100:25:30- 31:30:40-
2019-06-10 - 2019-06-176:08:43- 200:27:49-
2019-06-17 - 2019-06-242:49:31- 24:44:47-
2019-06-24 - 2019-07-052:56:20- 19:54:32-
2019-07-05 - 2019-07-080:55:08- 19:43:08-
2019-07-08 - 2019-07-152:07:26- 14:23:25-
2019-07-15 - 2019-07-22-- 41:54:04-
2019-07-22 - 2019-07-29-- 38:34:55-
2019-07-29 - 2019-08-054:21:06- 29:08:28-
2019-08-05 - 2019-08-122:23:22- 44:03:42-
2019-08-12 - 2019-08-193:59:55- 41:24:36-
2019-08-19 - 2019-08-262:16:27- 30:20:18-
2019-08-26 - 2019-09-021:41:54- 33:17:19-
2019-09-02 - 2019-09-092:21:58- 27:42:52-
2019-09-09 - 2019-09-162:43:35- 40:22:44-
2019-09-16 - 2019-09-234:13:44- 21:53:35-
2019-09-23 - 2019-09-301:41:00- 46:17:43-
2019-09-30 - 2019-10-072:30:18- 14:23:56-
2019-10-07 - 2019-10-142:03:23- 30:16:08-
2019-10-14 - 2019-10-211:21:18- 1:23:08-
2019-10-21 - 2019-10-280:44:35- 9:41:20-
2019-10-28 - 2019-11-04-- 12:43:24-
2019-11-04 - 2019-11-11-- 8:10:09-
2019-11-11 - 2019-11-18-- 10:47:19-
2019-11-18 - 2019-11-25-- 2:01:42-
2019-11-25 - 2019-12-02-- 19:38:18-
2019-12-02 - 2019-12-091:12:50- 27:13:57-
2019-12-09-- 3:51:31-
2019-12-100:52:27- 4:38:32-
2019-12-11-- 5:59:42-
2019-12-120:28:30- 2:19:45-
2019-12-13-- --
2019-12-14-- --
2019-12-15-- --
2019-12-16-- 7:15:37-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2019-05-06 - 2019-05-1341 752 mWh 56 160 mWh
2019-05-13 - 2019-05-2241 752 mWh 56 160 mWh
2019-05-22 - 2019-05-2741 752 mWh 56 160 mWh
2019-05-27 - 2019-06-0341 752 mWh 56 160 mWh
2019-06-03 - 2019-06-1041 752 mWh 56 160 mWh
2019-06-10 - 2019-06-1741 752 mWh 56 160 mWh
2019-06-17 - 2019-06-2441 752 mWh 56 160 mWh
2019-06-24 - 2019-07-0541 752 mWh 56 160 mWh
2019-07-05 - 2019-07-0841 752 mWh 56 160 mWh
2019-07-08 - 2019-07-1539 081 mWh 56 160 mWh
2019-07-15 - 2019-07-2237 929 mWh 56 160 mWh
2019-07-22 - 2019-07-2937 929 mWh 56 160 mWh
2019-07-29 - 2019-08-0537 929 mWh 56 160 mWh
2019-08-05 - 2019-08-1237 929 mWh 56 160 mWh
2019-08-12 - 2019-08-1936 926 mWh 56 160 mWh
2019-08-19 - 2019-08-2632 950 mWh 56 160 mWh
2019-08-26 - 2019-09-0232 895 mWh 56 160 mWh
2019-09-02 - 2019-09-0932 886 mWh 56 160 mWh
2019-09-09 - 2019-09-1632 886 mWh 56 160 mWh
2019-09-16 - 2019-09-2332 886 mWh 56 160 mWh
2019-09-23 - 2019-09-3032 275 mWh 56 160 mWh
2019-09-30 - 2019-10-0727 270 mWh 56 160 mWh
2019-10-07 - 2019-10-1427 270 mWh 56 160 mWh
2019-10-14 - 2019-10-2127 270 mWh 56 160 mWh
2019-10-21 - 2019-10-2827 270 mWh 56 160 mWh
2019-10-28 - 2019-11-0427 270 mWh 56 160 mWh
2019-11-04 - 2019-11-1127 270 mWh 56 160 mWh
2019-11-11 - 2019-11-1827 270 mWh 56 160 mWh
2019-11-18 - 2019-11-2527 270 mWh 56 160 mWh
2019-11-25 - 2019-12-0227 270 mWh 56 160 mWh
2019-12-02 - 2019-12-0921 333 mWh 56 160 mWh
2019-12-0921 146 mWh 56 160 mWh
2019-12-1020 819 mWh 56 160 mWh
2019-12-1116 869 mWh 56 160 mWh
2019-12-1216 869 mWh 56 160 mWh
2019-12-1316 869 mWh 56 160 mWh
2019-12-1416 869 mWh 56 160 mWh
2019-12-1516 869 mWh 56 160 mWh
2019-12-1616 869 mWh 56 160 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2019-05-06 - 2019-05-131:59:55- 2:41:18-
2019-05-13 - 2019-05-221:44:18- 2:20:18-
2019-05-22 - 2019-05-272:05:28- 2:48:46-
2019-05-27 - 2019-06-031:47:29- 2:24:34-
2019-06-03 - 2019-06-101:38:59- 2:13:08-
2019-06-10 - 2019-06-171:44:06- 2:20:01-
2019-06-17 - 2019-06-241:38:13- 2:12:07-
2019-06-24 - 2019-07-051:38:14- 2:12:08-
2019-07-05 - 2019-07-082:06:22- 2:49:59-
2019-07-08 - 2019-07-151:42:59- 2:28:00-
2019-07-15 - 2019-07-22-- --
2019-07-22 - 2019-07-29-- --
2019-07-29 - 2019-08-051:45:34- 2:36:19-
2019-08-05 - 2019-08-121:12:48- 1:47:48-
2019-08-12 - 2019-08-191:36:53- 2:27:21-
2019-08-19 - 2019-08-261:27:03- 2:28:23-
2019-08-26 - 2019-09-021:25:21- 2:25:43-
2019-09-02 - 2019-09-091:18:45- 2:14:29-
2019-09-09 - 2019-09-161:22:12- 2:20:23-
2019-09-16 - 2019-09-231:22:04- 2:20:10-
2019-09-23 - 2019-09-301:03:24- 1:50:20-
2019-09-30 - 2019-10-071:14:01- 2:32:26-
2019-10-07 - 2019-10-141:06:01- 2:15:58-
2019-10-14 - 2019-10-211:00:18- 2:04:12-
2019-10-21 - 2019-10-281:05:19- 2:14:31-
2019-10-28 - 2019-11-04-- --
2019-11-04 - 2019-11-11-- --
2019-11-11 - 2019-11-18-- --
2019-11-18 - 2019-11-25-- --
2019-11-25 - 2019-12-02-- --
2019-12-02 - 2019-12-090:34:54- 1:31:54-
2019-12-09-- --
2019-12-100:47:06- 2:07:03-
2019-12-11-- --
2019-12-120:42:50- 2:22:37-
2019-12-13-- --
2019-12-14-- --
2019-12-15-- --
2019-12-16-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 0:41:13- 2:17:15-